| Magnetized | Control | |||||||
| Trial 1 | Houses | FCR | Average | Houses | FCR | Average | Advantage over Control | |
| Crop 0034 | 1 | 1.629 | 5 | 1.869 | ||||
| 2 | 1.716 | 6 | 1.869 | |||||
| 3 | 1.722 | 7 | 1.877 | |||||
| 4 | 1.829 | 1.724 | 8 | 1.697 | ||||
| 9 | 1.906 | |||||||
| 10 | 1.813 | 1.810 | 4.75% | |||||
| Trial 2 | ||||||||
| Crop 0035 | 1 | 1.525 | 5 | 1.966 | ||||
| 2 | 1.75 | 6 | 1.855 | |||||
| 3 | 1.634 | 7 | 2.033 | |||||
| 4 | 1.775 | 1.696 | 8 | 1.929 | ||||
| 9 | 1.711 | |||||||
| 10 | 1.731 | 1.87 | 9.35% | |||||
| Trial 3 | ||||||||
| Crop 0036 | 1 | 1.734 | 5 | 1.687 | ||||
| 2 | 1.709 | 6 | 1.65 | |||||
| 3 | 1.855 | 7 | 1.722 | |||||
| 4 | 1.595 | 1.723 | 8 | 1.748 | ||||
| 9 | 1.727 | |||||||
| 10 | 1.772 | 1.718 | 0% | |||||
| Trial 4 | ||||||||
| Crop 0037 | 1 | 1.768 | 5 | 1.688 | ||||
| 2 | 1.800 | 6 | 1.813 | |||||
| 3 | 1.788 | 7 | 2.144 | |||||
| 4 | 1.795 | 1.788 | 8 | 1.709 | ||||
| 9 | 2.244 | |||||||
| 10 | 1.945 | 1.924 | 7% |
Mean average Improved FCR's over control 5.28%.
I remain far from convinced, but I’m sure that you’ll take heart from the apparent numerical advantage!